U16, Divisions, Mississauga Early Bird, 2022-2023 (Mississauga Early Bird AA Hockey Tournament)

This Tournament is part of the 2022-2023 season, which is not set as the current season.
U16
U16 Group A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008221+210.9570-9 (W)6-1 (W)0-5 (W)2-0 (W)
3106138+50.6191-4 (W)0-6 (W)0-5 (L)3-2 (W)
2204137+60.6501-4 (L)1-5 (W)7-0 (W)2-0 (L)
13021018-80.3576-1 (L)1-5 (L)3-2 (L)6-4 (W)
0400428-240.1250-9 (L)0-6 (L)7-0 (L)6-4 (L)
U16 Group B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008156+90.7141-4 (W)3-2 (W)3-7 (W)1-0 (W)
3106187+110.7206-1 (W)4-3 (L)5-1 (W)1-4 (W)
202696+30.6003-3 (T)1-3 (W)1-0 (W)2-2 (T)
0400214-120.1253-1 (L)1-6 (L)3-0 (L)0-2 (L)
U16 Group C
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
21151510+50.6003-3 (T)3-2 (L)4-3 (W)1-6 (W)
1213713-60.3501-4 (L)6-1 (L)3-1 (W)2-2 (T)
130259-40.3571-3 (L)5-1 (L)3-0 (W)1-0 (L)
1302612-60.3333-7 (L)1-0 (L)1-4 (L)0-2 (W)
U16 Championships
Sun, Oct 16
Full Schedule
Venue(s) In This Schedule
  • ICE-1 - Iceland 1, 705 Matheson Blvd E, Mississauga, ON
  • ICE-2 - Iceland 2, 705 Matheson Blvd E, Mississauga, ON
  • ICE-3 - Iceland 3, 705 Matheson Blvd E, Mississauga, ON
  • ICE-4 - Iceland 4, 705 Matheson Blvd E, Mississauga, ON
  • TOM-1 - Tomken Twin 1, 4495 Tomken Rd, Mississauga, ON
  • TOM-2 - Tomken Twin 2, 4495 Tomken Rd, Mississauga, ON