U13, Divisions, Mississauga Early Bird, 2022-2023 (Mississauga Early Bird AA Hockey Tournament)

This Tournament is part of the 2022-2023 season, which is not set as the current season.
U13
U13 Group A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
301783+50.7271-1 (T)1-3 (W)1-0 (W)3-1 (W)
211595+40.6431-1 (T)1-3 (W)0-4 (W)1-3 (L)
220494+50.6924-0 (W)1-3 (L)1-0 (L)0-4 (W)
220489-10.4711-3 (L)1-4 (W)0-4 (L)1-3 (W)
0400215-130.1184-0 (L)1-4 (L)0-4 (L)3-1 (L)
U13 Group B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008184+140.8184-1 (W)0-6 (W)2-3 (W)5-1 (W)
2115125+70.7061-1 (T)2-3 (L)5-0 (W)1-4 (W)
22041011-10.4764-1 (L)2-4 (W)4-1 (W)1-4 (L)
1213510-50.3334-1 (L)1-1 (T)5-1 (L)2-0 (W)
0400217-150.1052-4 (L)0-6 (L)5-0 (L)2-0 (L)
U13 Championships
Sun, Oct 16
Full Schedule
Venue(s) In This Schedule
  • ICE-1 - Iceland 1, 705 Matheson Blvd E, Mississauga, ON
  • ICE-2 - Iceland 2, 705 Matheson Blvd E, Mississauga, ON
  • ICE-3 - Iceland 3, 705 Matheson Blvd E, Mississauga, ON
  • ICE-4 - Iceland 4, 705 Matheson Blvd E, Mississauga, ON
  • TOM-1 - Tomken Twin 1, 4495 Tomken Rd, Mississauga, ON
  • TOM-2 - Tomken Twin 2, 4495 Tomken Rd, Mississauga, ON