U15, Divisions, Mississauga Early Bird, 2022-2023 (Mississauga Early Bird AA Hockey Tournament)

This Tournament is part of the 2022-2023 season, which is not set as the current season.
U15
U15 Group A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3017116+50.6472-2 (T)2-0 (W)1-3 (W)3-4 (W)
3106179+80.6543-5 (W)1-2 (W)7-1 (W)3-4 (L)
2204910-10.4742-0 (L)4-0 (W)7-1 (L)4-1 (W)
1213811-30.4212-2 (T)2-0 (W)3-5 (L)4-1 (L)
0400211-90.1542-0 (L)4-0 (L)1-2 (L)1-3 (L)
U15 Group B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3106117+40.6110-4 (L)2-0 (W)1-5 (W)2-4 (W)
310697+20.5631-0 (W)6-1 (L)4-1 (W)0-3 (W)
21151311+20.5424-3 (W)5-5 (T)3-0 (W)3-1 (L)
1213710-30.4122-2 (T)3-4 (L)1-2 (W)3-0 (L)
U15 Group C
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3106165+110.7624-3 (L)6-1 (W)0-4 (W)3-0 (W)
2204810-20.4441-0 (L)3-4 (W)1-5 (L)3-1 (W)
02221015-50.4005-5 (T)2-2 (T)4-1 (L)2-4 (L)
0400110-90.0913-0 (L)2-0 (L)1-2 (L)0-3 (L)
U15 Championships
Sun, Oct 16
Full Schedule
Venue(s) In This Schedule
  • ICE-1 - Iceland 1, 705 Matheson Blvd E, Mississauga, ON
  • ICE-2 - Iceland 2, 705 Matheson Blvd E, Mississauga, ON
  • ICE-3 - Iceland 3, 705 Matheson Blvd E, Mississauga, ON
  • ICE-4 - Iceland 4, 705 Matheson Blvd E, Mississauga, ON
  • TOM-1 - Tomken Twin 1, 4495 Tomken Rd, Mississauga, ON
  • TOM-2 - Tomken Twin 2, 4495 Tomken Rd, Mississauga, ON