U12, Divisions, Mississauga Early Bird, 2022-2023 (Mississauga Early Bird AA Hockey Tournament)

This Tournament is part of the 2022-2023 season, which is not set as the current season.
U12
U12 Group A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008163+130.8420-2 (W)1-3 (W)5-1 (W)6-1 (W)
31061710+70.6300-8 (W)5-1 (L)5-4 (W)3-1 (W)
2204197+120.7311-3 (L)1-6 (W)11-0 (W)3-1 (L)
1302815-70.3480-2 (L)2-3 (W)1-6 (L)5-4 (L)
0400328-250.0970-8 (L)2-3 (L)11-0 (L)6-1 (L)
U12 Group B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008283+250.9034-1 (W)1-7 (W)1-2 (W)15-0 (W)
2115129+30.5714-1 (L)3-1 (W)0-4 (W)4-4 (T)
11241213-10.4800-5 (W)2-2 (T)1-7 (L)4-4 (T)
1302225-230.0741-2 (W)0-5 (L)0-4 (L)15-0 (L)
031159-40.3571-2 (L)2-2 (T)3-1 (L)1-2 (L)
U12 Championships
Sun, Oct 16
Full Schedule
Venue(s) In This Schedule
  • ICE-1 - Iceland 1, 705 Matheson Blvd E, Mississauga, ON
  • ICE-2 - Iceland 2, 705 Matheson Blvd E, Mississauga, ON
  • ICE-3 - Iceland 3, 705 Matheson Blvd E, Mississauga, ON
  • ICE-4 - Iceland 4, 705 Matheson Blvd E, Mississauga, ON
  • TOM-1 - Tomken Twin 1, 4495 Tomken Rd, Mississauga, ON
  • TOM-2 - Tomken Twin 2, 4495 Tomken Rd, Mississauga, ON