U14, Divisions, Mississauga Early Bird, 2022-2023 (Mississauga Early Bird AA Hockey Tournament)

This Tournament is part of the 2022-2023 season, which is not set as the current season.
U14
U14 Gr A-Div 1
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008192+170.9057-0 (W)0-3 (W)2-3 (W)6-0 (W)
21157700.5002-5 (L)1-2 (W)1-1 (T)2-0 (W)
2204119+20.5502-3 (L)1-3 (W)3-1 (L)5-2 (W)
1302518-130.2176-2 (L)2-0 (L)0-8 (L)3-2 (W)
U14 Gr B-Div 1
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3106186+120.7502-5 (W)0-8 (W)2-3 (L)3-1 (W)
21151011-10.4766-2 (W)2-3 (W)1-1 (T)6-0 (L)
1302514-90.2637-0 (L)1-2 (L)2-0 (W)5-2 (L)
0400311-80.2140-3 (L)1-3 (L)3-2 (L)2-0 (L)
U14 Gr C-Div 2
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3017166+100.7275-3 (W)1-1 (T)1-4 (W)6-1 (W)
3106107+30.5884-2 (W)1-2 (W)2-1 (L)3-2 (W)
1302816-80.3332-3 (L)4-0 (L)2-5 (W)1-7 (L)
0400315-120.1675-1 (L)2-1 (L)0-4 (L)1-4 (L)
U14 Gr D-Div 2
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3017143+110.8241-1 (T)2-1 (W)0-4 (W)1-7 (W)
22041210+20.5455-1 (W)4-0 (W)3-2 (L)6-1 (L)
22049900.5002-3 (W)1-2 (L)1-4 (L)1-4 (W)
1302915-60.3754-2 (L)5-3 (L)2-1 (W)2-5 (L)
U14 Championships
Sun, Oct 16
Full Schedule
Venue(s) In This Schedule
  • ICE-1 - Iceland 1, 705 Matheson Blvd E, Mississauga, ON
  • ICE-2 - Iceland 2, 705 Matheson Blvd E, Mississauga, ON
  • ICE-3 - Iceland 3, 705 Matheson Blvd E, Mississauga, ON
  • ICE-4 - Iceland 4, 705 Matheson Blvd E, Mississauga, ON
  • TOM-1 - Tomken Twin 1, 4495 Tomken Rd, Mississauga, ON
  • TOM-2 - Tomken Twin 2, 4495 Tomken Rd, Mississauga, ON