u14, Divisions, Mississauga Early Bird (Mississauga Early Bird AA Hockey Tournament)

u14
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008165+110.7622-4 (W)2-4 (W)6-1 (W)2-0 (W)
22041012-20.4553-2 (W)3-6 (W)6-1 (L)0-1 (L)
2204131300.5001-5 (W)2-3 (W)2-4 (L)3-6 (L)
130269-30.4002-3 (L)3-2 (L)2-1 (W)2-0 (L)
1302511-60.3131-5 (L)2-4 (L)2-1 (L)0-1 (W)
Pool B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008168+80.6675-2 (W)2-5 (W)1-0 (W)4-5 (W)
1213814-60.3645-2 (L)3-3 (T)4-0 (L)3-2 (W)
1213912-30.4292-2 (T)2-5 (L)2-3 (W)3-2 (L)
120264+20.6001-0 (L)4-0 (W)2-3 (L)Sat 8:45p
Ic3
0122910-10.4742-2 (T)3-3 (T)4-5 (L)Sat 8:45p
Ic3
Pool C
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3017155+100.7501-6 (W)2-2 (T)3-0 (W)2-4 (W)
3106276+210.8181-5 (W)7-0 (W)2-4 (L)1-13 (W)
1124813-50.3814-2 (W)2-2 (T)2-2 (T)7-0 (L)
12131112-10.4782-2 (T)1-5 (L)3-0 (L)8-2 (W)
0400631-250.1624-2 (L)1-6 (L)1-13 (L)8-2 (L)
Semi-Finals
Sun, Oct 06
Championship
Sun, Oct 06
Full Schedule
Venue(s) In This Schedule
  • EM1 - Erin Mills Twin Arena 1, 3205 Unity Drive, Mississauga, ON. Phone: 905-615-4760
  • EM2 - Erin Mills Twin Arena 2, 3205 Unity Dr, Mississauga, on. Phone: 9056154760
  • Ic2 - Iceland Arena 2, 705 Matheson Blvd, Miss. Phone: 905 6154680
  • Ic3 - Iceland Arena 3, 705 Matheson Blvd, Miss
  • Ic4 - Iceland Arena 4, 705 Matheson Blvd, Miss
  • Ic1 - Iceland Arena1, 705 Matheson Blvd, Miss
  • Tk1 - Tomken Arena 1, 4495 Tomken Rd, Miss. Phone: 905 615 4620
  • Tk2 - Tomken Arena 2, 4495 Tomken Rd, Mis