u11, Divisions, Mississauga Early Bird (Mississauga Early Bird AA Hockey Tournament)

u11
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3017128+40.6002-2 (T)3-2 (W)3-4 (W)3-1 (W)
3106127+50.6321-2 (W)8-3 (W)0-1 (W)1-3 (L)
2204119+20.5502-3 (W)1-6 (W)0-3 (L)2-3 (L)
1302810-20.4446-2 (W)0-2 (L)3-1 (L)3-1 (L)
Pool B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
211584+40.6671-2 (L)0-2 (W)2-2 (T)0-3 (W)
2204108+20.5562-3 (L)3-1 (W)3-2 (L)1-3 (W)
1302813-50.3816-2 (L)0-1 (L)3-4 (L)2-3 (W)
1302818-100.3088-3 (L)1-6 (L)3-1 (W)3-1 (L)
Semi-Finals
Sun, Oct 06
Championship
Sun, Oct 06
Full Schedule
Venue(s) In This Schedule
  • Ic2 - Iceland Arena 2, 705 Matheson Blvd, Miss. Phone: 905 6154680
  • Ic3 - Iceland Arena 3, 705 Matheson Blvd, Miss
  • Ic4 - Iceland Arena 4, 705 Matheson Blvd, Miss
  • Ic1 - Iceland Arena1, 705 Matheson Blvd, Miss
  • Tk1 - Tomken Arena 1, 4495 Tomken Rd, Miss. Phone: 905 615 4620
  • Tk2 - Tomken Arena 2, 4495 Tomken Rd, Mis