Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 | Game 4 |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Wed 9:30p IL4 | Thu 9:45p IL3 | Sat 1:30p IL2 | Sat 9:15p IL4 |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Wed 9:30p IL4 | Thu 9:45p T2 | Fri 9:30p IL1 | Sat 12:45p IL1 |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Tue 8:30p T2 | Fri 4:30p IL4 | Sat 12:45p IL1 | Sat 9:15p IL4 |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Tue 8:30p T2 | Thu 9:45p T2 | Sat 1:30p IL2 | Sat 8:45p T1 |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Thu 9:45p IL3 | Fri 4:30p IL4 | Fri 9:30p IL1 | Sat 8:45p T1 |
---|
Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 | Game 4 |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Wed 9:30p T1 | Thu 9:30p T1 | Fri 6:45p IL4 | Sat 8:30p IL1 |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Wed 9:45p T2 | Fri 12:15p T2 | Sat 12:30p T2 | Sat 8:30p IL1 |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Thu 9:30p T1 | Fri 1:00p T1 | Fri 9:45p IL2 | Sat 12:30p T2 |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Wed 9:30p T1 | Fri 12:15p T2 | Fri 9:45p IL2 | Sat 8:30p IL3 |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Wed 9:45p T2 | Fri 1:00p T1 | Fri 6:45p IL4 | Sat 8:30p IL3 |
---|
North York Knights
@ Mississauga North Stars177
Tomken 2
Mississauga Beast
@ Forest Hill Force175
Iceland 4
Mississauga Terriers
@ Humber Valley Sharks176
Tomken 1
Ted Reeve Thunder
@ Leaside Flames178
Tomken 2
Humber Valley Sharks
@ Mississauga Jets179
Tomken 1
Forest Hill Force
@ Toronto Royals180
Iceland 3
North York Knights
@ Mississauga Beast181
Tomken 2
Leaside Flames
@ Mississauga Terriers182
Tomken 2
Mississauga Jets
@ Ted Reeve Thunder183
Tomken 1
Mississauga North Stars
@ Toronto Royals184
Iceland 4
Ted Reeve Thunder
@ Humber Valley Sharks185
Iceland 4
Toronto Royals
@ Mississauga Beast186
Iceland 1
Mississauga Jets
@ Mississauga Terriers187
Iceland 2
Leaside Flames
@ Mississauga Jets188
Tomken 2
Mississauga Beast
@ Mississauga North Stars189
Iceland 1
Forest Hill Force
@ North York Knights190
Iceland 2
Humber Valley Sharks
@ Leaside Flames191
Iceland 1
Mississauga Terriers
@ Ted Reeve Thunder192
Iceland 3
Toronto Royals
@ North York Knights193
Tomken 1
Mississauga North Stars
@ Forest Hill Force194
Iceland 4
Venue(s) In This Schedule
- IL1 - Iceland 1, 705 Matheson Blvd E, Mississauga, ON. Phone: 905-615-4680
- IL2 - Iceland 2, 705 Matheson Blvd E, Mississauga, ON. Phone: 905-615-4680
- IL3 - Iceland 3, 705 Matheson Blvd E, Mississauga, ON. Phone: 905-615-4680
- IL4 - Iceland 4, 705 Matheson Blvd E, Mississauga, ON. Phone: 905-615-4680
- T1 - Tomken 1, 4495 Tomken Rd, Mississauga, ON. Phone: 905-615-4620
- T2 - Tomken 2, 4495 Tomken Rd, Mississauga, ON. Phone: 905-615-4620