u16, Divisions (Mississauga Early Bird AA Hockey Tournament)

u16
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008145+90.7371-3 (W)3-2 (W)1-6 (W)2-1 (W)
3106144+100.7781-3 (W)3-2 (L)3-0 (W)6-0 (W)
2204812-40.4005-2 (W)1-2 (W)1-6 (L)3-0 (L)
13027700.5001-3 (L)1-2 (L)0-4 (W)2-1 (L)
0400318-150.1435-2 (L)1-3 (L)0-4 (L)6-0 (L)
Pool B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008105+50.6673-2 (W)2-3 (W)2-0 (W)1-2 (W)
3106169+70.6403-2 (L)7-3 (W)0-2 (W)5-3 (W)
2204138+50.6190-3 (W)6-1 (W)1-2 (L)5-3 (L)
1302613-70.3167-3 (L)0-3 (L)2-0 (L)3-1 (W)
0400414-100.2222-3 (L)6-1 (L)0-2 (L)3-1 (L)
Pool C
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008196+130.7602-3 (W)6-1 (W)3-4 (W)6-0 (W)
3106206+140.7691-4 (W)5-1 (W)0-8 (W)3-4 (L)
22041018-80.3575-4 (W)0-5 (W)0-8 (L)6-0 (L)
1302915-60.3751-4 (L)5-4 (L)6-1 (L)3-0 (W)
0400316-130.1585-1 (L)0-5 (L)2-3 (L)3-0 (L)
Pool D
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3106134+90.7650-4 (W)5-0 (W)2-3 (L)1-2 (W)
3106166+100.7270-8 (W)5-3 (W)1-2 (W)1-2 (L)
31061511+40.5775-2 (W)5-3 (L)2-3 (W)4-2 (W)
13021014-40.4170-4 (L)3-7 (W)5-2 (L)1-2 (L)
0400524-190.1723-7 (L)0-8 (L)5-0 (L)4-2 (L)
Quarter-Finals
Sun, Oct 06
Semi-Finals
Sun, Oct 06
Championship
Sun, Oct 06
Full Schedule
Venue(s) In This Schedule
  • EM1 - Erin Mills Twin Arena 1, 3205 Unity Drive, Mississauga, ON. Phone: 905-615-4760
  • EM2 - Erin Mills Twin Arena 2, 3205 Unity Dr, Mississauga, on. Phone: 9056154760
  • Ic2 - Iceland Arena 2, 705 Matheson Blvd, Miss. Phone: 905 6154680
  • Ic3 - Iceland Arena 3, 705 Matheson Blvd, Miss
  • Ic4 - Iceland Arena 4, 705 Matheson Blvd, Miss
  • Ic1 - Iceland Arena1, 705 Matheson Blvd, Miss
  • Tk1 - Tomken Arena 1, 4495 Tomken Rd, Miss. Phone: 905 615 4620
  • Tk2 - Tomken Arena 2, 4495 Tomken Rd, Mis