U16 AA, Divisions, Mississauga Early Bird (Mississauga Early Bird AA Hockey Tournament)

U16 AA
Group A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008158+70.6525-4 (W)0-2 (W)4-3 (W)1-4 (W)
3106139+40.5914-3 (L)4-2 (W)1-3 (W)3-2 (W)
22047700.5000-2 (L)2-1 (W)1-3 (W)3-2 (L)
0311812-40.4005-4 (L)2-2 (T)2-1 (L)1-3 (L)
0311613-70.3162-2 (T)4-2 (L)1-3 (L)1-4 (L)
Group B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3106166+100.7277-1 (W)4-5 (L)0-1 (W)0-4 (W)
3106115+60.6883-1 (W)3-5 (W)0-1 (L)0-3 (W)
31061311+20.5423-1 (L)4-5 (W)3-1 (W)4-3 (W)
13021014-40.4172-6 (W)3-5 (L)3-1 (L)0-4 (L)
0400620-140.2312-6 (L)7-1 (L)4-3 (L)0-3 (L)
Group C
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008186+120.7504-2 (W)6-1 (W)2-4 (W)1-4 (W)
2115149+50.6094-2 (L)0-4 (W)2-2 (T)6-3 (W)
112479-20.4382-2 (T)2-2 (T)2-1 (W)1-4 (L)
1213913-40.4091-2 (W)2-2 (T)2-4 (L)6-3 (L)
0400314-110.1766-1 (L)0-4 (L)1-2 (L)2-1 (L)
Bracket
Semi-Finals
Full Schedule
Venue(s) In This Schedule
  • IC1 - Iceland Arena 1, 705 Matheson Blvd, Mississauga, On. Phone: (905) 615-4680
  • IC2 - Iceland Arena 2, 705 Matheson Blvd, Mississauga, On. Phone: (905) 615-4680
  • IC3 - Iceland Arena 3, 705 Matheson Blvd, Mississauga, On. Phone: (905) 615-4680
  • IC4 - Iceland Arena 4, 705 Matheson Blvd, Mississauga, On. Phone: (905) 615-4680
  • PFF2 - Paramount Fine Food Centre 2, 5500 Rose Cherry Pl, Mississauga, On. Phone: (905) 306-6100
  • PFF3 - Paramount Fine Food Centre 3, 5500 Rose Cherry Pl, Mississauga, On. Phone: (905) 306-6100
  • PFF4 - Paramount Fine Food Centre 4, 5500 Rose Cherry Pl, Mississauga, ON. Phone: (905) 306-6100