U15 AA, Divisions, Mississauga Early Bird (Mississauga Early Bird AA Hockey Tournament)

U15 AA
Group A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3106167+90.6966-1 (W)8-1 (W)5-1 (L)0-1 (W)
31061511+40.5774-2 (W)6-1 (L)0-6 (W)4-3 (W)
2115116+50.6474-2 (L)1-1 (T)5-1 (W)0-3 (W)
12136600.5001-1 (T)4-3 (L)2-0 (W)0-1 (L)
0400119-180.0500-6 (L)8-1 (L)2-0 (L)0-3 (L)
Group B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3017134+90.7650-1 (W)1-8 (W)3-2 (W)1-1 (T)
2115153+120.8330-5 (W)8-0 (W)1-2 (L)1-1 (T)
2204913-40.4090-5 (L)2-3 (W)4-3 (W)3-2 (L)
2204206+140.7690-1 (L)4-3 (L)1-2 (W)15-0 (W)
0400334-310.0812-3 (L)1-8 (L)8-0 (L)15-0 (L)
Group C
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008144+100.7780-2 (W)4-1 (W)6-2 (W)1-2 (W)
211576+10.5380-2 (L)2-3 (W)2-2 (T)0-2 (W)
2204911-20.4501-3 (W)2-3 (L)6-2 (L)2-1 (W)
0222710-30.4121-3 (L)3-3 (T)2-2 (T)1-2 (L)
0311511-60.3134-1 (L)3-3 (T)0-2 (L)2-1 (L)
Bracket
Semi-Finals
Full Schedule
Venue(s) In This Schedule
  • IC1 - Iceland Arena 1, 705 Matheson Blvd, Mississauga, On. Phone: (905) 615-4680
  • IC2 - Iceland Arena 2, 705 Matheson Blvd, Mississauga, On. Phone: (905) 615-4680
  • IC3 - Iceland Arena 3, 705 Matheson Blvd, Mississauga, On. Phone: (905) 615-4680
  • IC4 - Iceland Arena 4, 705 Matheson Blvd, Mississauga, On. Phone: (905) 615-4680
  • PFF2 - Paramount Fine Food Centre 2, 5500 Rose Cherry Pl, Mississauga, On. Phone: (905) 306-6100
  • PFF3 - Paramount Fine Food Centre 3, 5500 Rose Cherry Pl, Mississauga, On. Phone: (905) 306-6100
  • PFF4 - Paramount Fine Food Centre 4, 5500 Rose Cherry Pl, Mississauga, ON. Phone: (905) 306-6100