U13 AA, Divisions, Mississauga Early Bird (Mississauga Early Bird AA Hockey Tournament)

U13 AA
Group A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3017144+100.7782-2 (T)1-4 (W)3-0 (W)5-1 (W)
2115125+70.7061-0 (L)1-1 (T)3-2 (W)8-1 (W)
103596+30.6001-1 (T)2-2 (T)1-1 (T)2-5 (W)
2204712-50.3681-0 (W)2-3 (W)2-5 (L)5-1 (L)
0222610-40.3751-1 (T)2-2 (T)1-4 (L)3-2 (L)
0311516-110.2382-2 (T)3-0 (L)2-3 (L)8-1 (L)
Group B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008275+220.8441-8 (W)2-5 (W)10-1 (W)4-1 (W)
3017155+100.7502-2 (T)3-1 (W)1-8 (W)2-1 (W)
21151412+20.5382-4 (W)2-2 (T)1-8 (L)0-7 (W)
12131011-10.4763-3 (T)5-2 (W)2-1 (L)4-1 (L)
0311815-70.3482-4 (L)3-3 (T)3-1 (L)2-5 (L)
0400430-260.1185-2 (L)1-8 (L)0-7 (L)10-1 (L)
Bracket
Semi-Finals
Full Schedule
Venue(s) In This Schedule
  • IC1 - Iceland Arena 1, 705 Matheson Blvd, Mississauga, On. Phone: (905) 615-4680
  • IC2 - Iceland Arena 2, 705 Matheson Blvd, Mississauga, On. Phone: (905) 615-4680
  • IC3 - Iceland Arena 3, 705 Matheson Blvd, Mississauga, On. Phone: (905) 615-4680
  • IC4 - Iceland Arena 4, 705 Matheson Blvd, Mississauga, On. Phone: (905) 615-4680
  • PFF3 - Paramount Fine Food Centre 3, 5500 Rose Cherry Pl, Mississauga, On. Phone: (905) 306-6100
  • PFF4 - Paramount Fine Food Centre 4, 5500 Rose Cherry Pl, Mississauga, ON. Phone: (905) 306-6100