Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 | Game 4 |
---|
| 4 | 0 | 0 | 8 | 20 | 1 | +19 | 0.952 | 0-4 (W) | 0-4 (W) | 6-0 (W) | 6-1 (W) |
---|
| 3 | 1 | 0 | 6 | 12 | 8 | +4 | 0.600 | 4-1 (W) | 6-0 (L) | 1-4 (W) | 4-0 (W) |
---|
| 1 | 2 | 1 | 3 | 5 | 11 | -6 | 0.313 | 1-4 (L) | 1-1 (T) | 2-0 (W) | 6-1 (L) |
---|
| 1 | 3 | 0 | 2 | 4 | 11 | -7 | 0.267 | 4-1 (L) | 0-4 (L) | 3-1 (W) | 2-0 (L) |
---|
| 0 | 3 | 1 | 1 | 2 | 12 | -10 | 0.143 | 0-4 (L) | 3-1 (L) | 1-1 (T) | 4-0 (L) |
---|
Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 | Game 4 |
---|
| 4 | 0 | 0 | 8 | 13 | 3 | +10 | 0.813 | 5-1 (W) | 4-1 (W) | 1-3 (W) | 0-1 (W) |
---|
| 2 | 2 | 0 | 4 | 9 | 9 | 0 | 0.500 | 3-2 (W) | 3-2 (L) | 1-3 (L) | 1-3 (W) |
---|
| 2 | 2 | 0 | 4 | 10 | 11 | -1 | 0.476 | 5-1 (L) | 3-1 (W) | 1-3 (L) | 2-5 (W) |
---|
| 1 | 3 | 0 | 2 | 9 | 13 | -4 | 0.409 | 3-2 (L) | 4-1 (L) | 4-1 (W) | 2-5 (L) |
---|
| 1 | 3 | 0 | 2 | 5 | 10 | -5 | 0.333 | 3-2 (W) | 3-1 (L) | 4-1 (L) | 0-1 (L) |
---|
Sun, Oct 08
@ Markham Islanders219
Iceland 3
@ Oakville Rangers220
Iceland 1
@ North Toronto 198
Iceland 2
@ Mississauga Rattlers199
Tomken 2
@ Hamilton Huskies202
Iceland 3
@ Toronto Eagles201
Iceland 2
@ Milton Winterhawks204
Iceland 1
@ Vaughan Rangers206
Iceland 3
@ Hamilton Huskies207
Tomken 2
@ Burlington Eagles208
Tomken 1
Vaughan Rangers
@ Brantford 99ers209
Iceland 3
@ North Toronto 211
Iceland 4
@ Burlington Eagles212
Iceland 3
Mississauga Rattlers
Tomken 1
Hamilton Huskies
@ Mississauga Rattlers
W
214Tomken 2
Burlington Eagles
Iceland 2
@ Brantford 99ers216
Iceland 1
@ Vaughan Rangers217
Iceland 3
@ Markham Islanders219
Iceland 3
@ Oakville Rangers220
Iceland 1
Venue(s) In This Schedule
- IL1 - Iceland 1, 705 Matheson Blvd E, Mississauga, ON. Phone: 905-615-4680
- IL2 - Iceland 2, 705 Matheson Blvd E, Mississauga, ON. Phone: 905-615-4680
- IL3 - Iceland 3, 705 Matheson Blvd E, Mississauga, ON. Phone: 905-615-4680
- IL4 - Iceland 4, 705 Matheson Blvd E, Mississauga, ON. Phone: 905-615-4680
- T1 - Tomken 1, 4495 Tomken Rd, Mississauga, ON. Phone: 905-615-4620
- T2 - Tomken 2, 4495 Tomken Rd, Mississauga, ON. Phone: 905-615-4620