Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 | Game 4 |
---|
| 4 | 0 | 0 | 8 | 15 | 5 | +10 | 0.750 | 3-2 (W) | 2-4 (W) | 1-4 (W) | 4-0 (W) |
---|
| 3 | 1 | 0 | 6 | 6 | 5 | +1 | 0.545 | 1-0 (W) | 0-2 (W) | 3-1 (W) | 4-0 (L) |
---|
| 2 | 2 | 0 | 4 | 11 | 8 | +3 | 0.579 | 3-2 (L) | 0-2 (L) | 4-0 (W) | 3-5 (W) |
---|
| 0 | 3 | 1 | 1 | 8 | 14 | -6 | 0.364 | 2-2 (T) | 2-4 (L) | 3-1 (L) | 3-5 (L) |
---|
| 0 | 3 | 1 | 1 | 3 | 11 | -8 | 0.214 | 2-2 (T) | 1-0 (L) | 1-4 (L) | 4-0 (L) |
---|
Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 | Game 4 |
---|
| 4 | 0 | 0 | 8 | 14 | 6 | +8 | 0.700 | 1-3 (W) | 2-5 (W) | 3-1 (W) | 3-2 (W) |
---|
| 2 | 1 | 1 | 5 | 12 | 6 | +6 | 0.667 | 1-3 (L) | 5-0 (W) | 1-1 (T) | 2-5 (W) |
---|
| 2 | 2 | 0 | 4 | 9 | 9 | 0 | 0.500 | 3-0 (W) | 5-0 (L) | 4-1 (W) | 3-2 (L) |
---|
| 1 | 2 | 1 | 3 | 6 | 11 | -5 | 0.353 | 2-5 (L) | 1-2 (W) | 4-1 (L) | 1-1 (T) |
---|
| 0 | 4 | 0 | 0 | 4 | 13 | -9 | 0.235 | 3-0 (L) | 1-2 (L) | 3-1 (L) | 2-5 (L) |
---|
Sun, Oct 08
@ Toronto Aeros172
Iceland 1
Streetsville Tigers
Iceland 3
Humber Valley Sharks
@ Mississauga North Stars153
Iceland 1
@ West Mall Lightning154
Iceland 3
Mississauga Terriers
Iceland 2
@ Leaside Flames155
Iceland 3
@ Humber Valley Sharks157
Iceland 4
Leaside Flames
@ Mississauga Terriers
W
158Tomken 1
Mississauga North Stars
Iceland 2
@ Mississauga Beast160
Iceland 1
West Mall Lightning
@ Streetsville Tigers
W
161Tomken 2
@ Leaside Flames162
Iceland 4
Humber Valley Sharks
Iceland 1
@ Mississauga Terriers164
Tomken 2
Mississauga Terriers
@ Duffield Devils165
Tomken 2
@ Mississauga North Stars166
Iceland 4
@ Humber Valley Sharks167
Tomken 1
@ Mississauga Beast168
Iceland 2
Mississauga North Stars
@ West Mall Lightning
W
169Iceland 2
@ Streetsville Tigers171
Iceland 1
@ Toronto Aeros172
Iceland 1
Streetsville Tigers
Iceland 3
Venue(s) In This Schedule
- IL1 - Iceland 1, 705 Matheson Blvd E, Mississauga, ON. Phone: 905-615-4680
- IL2 - Iceland 2, 705 Matheson Blvd E, Mississauga, ON. Phone: 905-615-4680
- IL3 - Iceland 3, 705 Matheson Blvd E, Mississauga, ON. Phone: 905-615-4680
- IL4 - Iceland 4, 705 Matheson Blvd E, Mississauga, ON. Phone: 905-615-4680
- T1 - Tomken 1, 4495 Tomken Rd, Mississauga, ON. Phone: 905-615-4620
- T2 - Tomken 2, 4495 Tomken Rd, Mississauga, ON. Phone: 905-615-4620