U15, Divisions, Mississauga Early Bird, 2023 MEB (Mississauga Early Bird AA Hockey Tournament)

This Tournament is part of the 2023 MEB season, which is not set as the current season.
U15
Group A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008248+160.7504-7 (W)6-1 (W)0-7 (W)4-3 (W)
3106218+130.7242-3 (W)6-1 (W)9-1 (W)4-3 (L)
22042013+70.6062-3 (L)4-7 (L)1-6 (W)2-8 (W)
1302621-150.2222-4 (W)6-1 (L)1-6 (L)0-7 (L)
0400627-210.1822-4 (L)6-1 (L)9-1 (L)2-8 (L)
Group B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008144+100.7786-1 (W)3-2 (W)0-3 (W)1-2 (W)
3106138+50.6194-1 (W)3-2 (L)2-3 (W)4-2 (W)
220467-10.4622-1 (W)4-1 (L)0-2 (W)1-2 (L)
0311712-50.3682-1 (L)4-4 (T)0-3 (L)2-3 (L)
0311716-90.3044-4 (T)6-1 (L)0-2 (L)4-2 (L)
Group C
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3106145+90.7376-0 (W)4-1 (W)1-3 (W)3-1 (L)
3106114+70.7331-4 (W)4-0 (W)2-0 (L)3-1 (W)
3106126+60.6671-4 (W)2-5 (W)2-0 (W)1-3 (L)
0311416-120.2006-0 (L)1-4 (L)2-5 (L)1-1 (T)
0311313-100.1884-1 (L)1-4 (L)4-0 (L)1-1 (T)
U15 Championships
Sun, Oct 08
Full Schedule
Venue(s) In This Schedule
  • IL1 - Iceland 1, 705 Matheson Blvd E, Mississauga, ON. Phone: 905-615-4680
  • IL2 - Iceland 2, 705 Matheson Blvd E, Mississauga, ON. Phone: 905-615-4680
  • IL3 - Iceland 3, 705 Matheson Blvd E, Mississauga, ON. Phone: 905-615-4680
  • IL4 - Iceland 4, 705 Matheson Blvd E, Mississauga, ON. Phone: 905-615-4680
  • T1 - Tomken 1, 4495 Tomken Rd, Mississauga, ON. Phone: 905-615-4620
  • T2 - Tomken 2, 4495 Tomken Rd, Mississauga, ON. Phone: 905-615-4620