U12, Divisions, Mississauga Early Bird, 2023 MEB (Mississauga Early Bird AA Hockey Tournament)

This Tournament is part of the 2023 MEB season, which is not set as the current season.
U12
Group A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3106206+140.7692-3 (W)2-3 (L)0-10 (W)5-1 (W)
3106116+50.6473-1 (W)2-3 (W)0-3 (L)0-5 (W)
3106128+40.6004-0 (W)0-3 (W)4-3 (W)5-1 (L)
13021211+10.5222-3 (L)3-1 (L)4-3 (L)6-1 (W)
0400125-240.0384-0 (L)0-10 (L)0-5 (L)6-1 (L)
Group B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3017155+100.7506-2 (W)1-1 (T)7-2 (W)0-1 (W)
211564+20.6003-1 (W)1-2 (W)1-1 (T)0-1 (L)
103575+20.5831-1 (T)1-1 (T)2-2 (T)1-3 (W)
1213812-40.4006-2 (L)1-2 (L)2-2 (T)2-3 (W)
0400616-100.2733-1 (L)7-2 (L)2-3 (L)1-3 (L)
Group C
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3017184+140.8185-1 (W)6-0 (W)1-1 (T)2-6 (W)
3017155+100.7504-3 (W)0-5 (W)1-1 (T)1-5 (W)
2204613-70.3166-0 (L)1-2 (W)3-1 (W)1-5 (L)
13021216-40.4294-3 (L)6-3 (W)3-1 (L)2-6 (L)
0400518-130.2175-1 (L)0-5 (L)1-2 (L)6-3 (L)
U12 Championships
Sun, Oct 08
Full Schedule
Venue(s) In This Schedule
  • IL1 - Iceland 1, 705 Matheson Blvd E, Mississauga, ON. Phone: 905-615-4680
  • IL2 - Iceland 2, 705 Matheson Blvd E, Mississauga, ON. Phone: 905-615-4680
  • IL3 - Iceland 3, 705 Matheson Blvd E, Mississauga, ON. Phone: 905-615-4680
  • IL4 - Iceland 4, 705 Matheson Blvd E, Mississauga, ON. Phone: 905-615-4680
  • T1 - Tomken 1, 4495 Tomken Rd, Mississauga, ON. Phone: 905-615-4620
  • T2 - Tomken 2, 4495 Tomken Rd, Mississauga, ON. Phone: 905-615-4620