u15, Divisions (Mississauga Early Bird AA Hockey Tournament)

u15
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008162+140.8891-2 (W)6-0 (W)0-5 (W)3-1 (W)
3106169+70.6407-4 (W)1-2 (L)1-3 (W)2-5 (W)
1213410-60.2861-2 (W)1-3 (L)1-1 (T)0-5 (L)
0400319-160.1361-2 (L)6-0 (L)6-0 (L)2-5 (L)
Pool B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008194+150.8261-3 (W)2-0 (W)4-2 (W)1-10 (W)
2115106+40.6250-2 (W)4-0 (W)1-3 (L)3-3 (T)
2204107+30.5880-2 (L)5-1 (W)0-3 (W)4-2 (L)
1213118+30.5790-8 (W)0-3 (L)2-0 (L)3-3 (T)
0400227-250.0690-8 (L)5-1 (L)4-0 (L)1-10 (L)
Pool C
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
202640+41.0000-0 (T)1-0 (W)3-0 (W)0-0 (T)
202674+30.6361-3 (W)3-2 (W)1-1 (T)0-0 (T)
121357-20.4172-3 (W)1-3 (L)1-0 (L)1-1 (T)
121358-30.3853-2 (L)1-2 (W)3-0 (L)1-1 (T)
022246-20.4002-3 (L)0-0 (T)1-2 (L)1-1 (T)
Semi-Finals
Sun, Oct 06
Championship
Sun, Oct 06
Full Schedule
Venue(s) In This Schedule
  • EM1 - Erin Mills Twin Arena 1, 3205 Unity Drive, Mississauga, ON. Phone: 905-615-4760
  • EM2 - Erin Mills Twin Arena 2, 3205 Unity Dr, Mississauga, on. Phone: 9056154760
  • Ic2 - Iceland Arena 2, 705 Matheson Blvd, Miss. Phone: 905 6154680
  • Ic3 - Iceland Arena 3, 705 Matheson Blvd, Miss
  • Ic4 - Iceland Arena 4, 705 Matheson Blvd, Miss
  • Ic1 - Iceland Arena1, 705 Matheson Blvd, Miss
  • Tk1 - Tomken Arena 1, 4495 Tomken Rd, Miss. Phone: 905 615 4620
  • Tk2 - Tomken Arena 2, 4495 Tomken Rd, Mis