u13, Divisions (Mississauga Early Bird AA Hockey Tournament)

u13
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3017158+70.6524-6 (W)4-0 (W)1-2 (W)3-3 (T)
112487+10.5333-1 (W)1-1 (T)3-3 (T)1-2 (L)
1124910-10.4743-3 (T)4-1 (L)2-0 (W)3-3 (T)
1213510-50.3331-1 (T)4-0 (L)2-0 (L)4-3 (W)
13021214-20.4623-1 (L)4-6 (L)4-1 (W)4-3 (L)
Pool B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
2026125+70.7066-1 (W)2-2 (T)1-1 (T)1-3 (W)
12131113-20.4580-3 (W)6-3 (L)3-3 (T)4-2 (L)
121347-30.3641-0 (L)4-1 (L)1-1 (T)2-1 (W)
0311515-100.2505-1 (L)1-5 (L)1-1 (T)2-4 (L)
Pool C
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3017145+90.7374-1 (W)1-5 (W)1-1 (T)4-2 (W)
3017137+60.6501-0 (W)6-3 (W)2-2 (T)2-4 (W)
1124108+20.5565-1 (W)1-1 (T)3-3 (T)1-3 (L)
0311312-90.2000-3 (L)6-1 (L)1-1 (T)2-1 (L)
Semi-Finals
Sun, Oct 06
Championship
Sun, Oct 06
Full Schedule
Venue(s) In This Schedule
  • EM2 - Erin Mills Twin Arena 2, 3205 Unity Dr, Mississauga, on. Phone: 9056154760
  • Ic2 - Iceland Arena 2, 705 Matheson Blvd, Miss. Phone: 905 6154680
  • Ic3 - Iceland Arena 3, 705 Matheson Blvd, Miss
  • Ic4 - Iceland Arena 4, 705 Matheson Blvd, Miss
  • Ic1 - Iceland Arena1, 705 Matheson Blvd, Miss
  • Tk1 - Tomken Arena 1, 4495 Tomken Rd, Miss. Phone: 905 615 4620
  • Tk2 - Tomken Arena 2, 4495 Tomken Rd, Mis