u12, Divisions (Mississauga Early Bird AA Hockey Tournament)

u12
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
31061511+40.5774-1 (W)1-3 (W)4-3 (W)6-4 (L)
21151610+60.6152-3 (W)2-2 (T)4-3 (L)8-2 (W)
2115108+20.5563-0 (W)2-2 (T)4-1 (L)2-4 (W)
2204121200.5002-3 (L)1-2 (W)2-4 (L)6-4 (W)
0400416-120.2003-0 (L)1-2 (L)1-3 (L)8-2 (L)
Pool B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3106218+130.7242-5 (L)7-0 (W)1-3 (W)2-9 (W)
22041213-10.4804-5 (W)4-2 (W)5-2 (L)1-2 (L)
2204914-50.3913-2 (W)3-2 (L)0-6 (L)3-4 (W)
130228-60.2000-1 (L)0-3 (L)1-2 (W)3-0 (L)
Pool C
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008194+150.8262-5 (W)5-2 (W)0-6 (W)3-0 (W)
220498+10.5290-3 (W)1-3 (L)1-2 (W)3-4 (L)
2204815-70.3480-1 (W)4-2 (L)3-2 (W)2-9 (L)
0400717-100.2924-5 (L)3-2 (L)7-0 (L)1-2 (L)
Semi-Finals
Sun, Oct 06
Championship
Sun, Oct 06
Full Schedule
Venue(s) In This Schedule
  • EM1 - Erin Mills Twin Arena 1, 3205 Unity Drive, Mississauga, ON. Phone: 905-615-4760
  • EM2 - Erin Mills Twin Arena 2, 3205 Unity Dr, Mississauga, on. Phone: 9056154760
  • Ic2 - Iceland Arena 2, 705 Matheson Blvd, Miss. Phone: 905 6154680
  • Ic3 - Iceland Arena 3, 705 Matheson Blvd, Miss
  • Ic4 - Iceland Arena 4, 705 Matheson Blvd, Miss
  • Ic1 - Iceland Arena1, 705 Matheson Blvd, Miss
  • Tk1 - Tomken Arena 1, 4495 Tomken Rd, Miss. Phone: 905 615 4620
  • Tk2 - Tomken Arena 2, 4495 Tomken Rd, Mis