U18, Divisions (Mississauga Early Bird AA Hockey Tournament)

U18
Group A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008201+190.9520-4 (W)0-4 (W)6-0 (W)6-1 (W)
3106128+40.6004-1 (W)6-0 (L)1-4 (W)4-0 (W)
1213511-60.3131-4 (L)1-1 (T)2-0 (W)6-1 (L)
1302411-70.2674-1 (L)0-4 (L)3-1 (W)2-0 (L)
0311212-100.1430-4 (L)3-1 (L)1-1 (T)4-0 (L)
Group B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008133+100.8135-1 (W)4-1 (W)1-3 (W)0-1 (W)
22049900.5003-2 (W)3-2 (L)1-3 (L)1-3 (W)
22041011-10.4765-1 (L)3-1 (W)1-3 (L)2-5 (W)
1302913-40.4093-2 (L)4-1 (L)4-1 (W)2-5 (L)
1302510-50.3333-2 (W)3-1 (L)4-1 (L)0-1 (L)
U18 Championships
Sun, Oct 08
Full Schedule
Venue(s) In This Schedule
  • IL1 - Iceland 1, 705 Matheson Blvd E, Mississauga, ON. Phone: 905-615-4680
  • IL2 - Iceland 2, 705 Matheson Blvd E, Mississauga, ON. Phone: 905-615-4680
  • IL3 - Iceland 3, 705 Matheson Blvd E, Mississauga, ON. Phone: 905-615-4680
  • IL4 - Iceland 4, 705 Matheson Blvd E, Mississauga, ON. Phone: 905-615-4680
  • T1 - Tomken 1, 4495 Tomken Rd, Mississauga, ON. Phone: 905-615-4620
  • T2 - Tomken 2, 4495 Tomken Rd, Mississauga, ON. Phone: 905-615-4620