U16, Divisions (Mississauga Early Bird AA Hockey Tournament)

U16
Group A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008155+100.7503-2 (W)2-4 (W)1-4 (W)4-0 (W)
310665+10.5451-0 (W)0-2 (W)3-1 (W)4-0 (L)
2204118+30.5793-2 (L)0-2 (L)4-0 (W)3-5 (W)
0311814-60.3642-2 (T)2-4 (L)3-1 (L)3-5 (L)
0311311-80.2142-2 (T)1-0 (L)1-4 (L)4-0 (L)
Group B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008146+80.7001-3 (W)2-5 (W)3-1 (W)3-2 (W)
2115126+60.6671-3 (L)5-0 (W)1-1 (T)2-5 (W)
22049900.5003-0 (W)5-0 (L)4-1 (W)3-2 (L)
1213611-50.3532-5 (L)1-2 (W)4-1 (L)1-1 (T)
0400413-90.2353-0 (L)1-2 (L)3-1 (L)2-5 (L)
U16 Championships
Sun, Oct 08
Full Schedule
Venue(s) In This Schedule
  • IL1 - Iceland 1, 705 Matheson Blvd E, Mississauga, ON. Phone: 905-615-4680
  • IL2 - Iceland 2, 705 Matheson Blvd E, Mississauga, ON. Phone: 905-615-4680
  • IL3 - Iceland 3, 705 Matheson Blvd E, Mississauga, ON. Phone: 905-615-4680
  • IL4 - Iceland 4, 705 Matheson Blvd E, Mississauga, ON. Phone: 905-615-4680
  • T1 - Tomken 1, 4495 Tomken Rd, Mississauga, ON. Phone: 905-615-4620
  • T2 - Tomken 2, 4495 Tomken Rd, Mississauga, ON. Phone: 905-615-4620