U14, Divisions (Mississauga Early Bird AA Hockey Tournament)

U14
Group A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3106178+90.6800-4 (W)3-4 (L)2-4 (W)6-2 (W)
3106158+70.6522-4 (W)3-4 (W)7-2 (W)0-1 (L)
310698+10.5293-4 (W)2-1 (W)2-4 (L)0-1 (W)
13021115-40.4233-4 (L)2-4 (L)1-4 (W)6-2 (L)
0400417-130.1902-1 (L)0-4 (L)1-4 (L)7-2 (L)
Group B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3017166+100.7277-2 (W)2-2 (T)2-6 (W)0-1 (W)
3106102+80.8331-7 (W)0-1 (W)2-0 (W)0-1 (L)
2115123+90.8002-2 (T)0-1 (L)4-0 (W)0-6 (W)
0311418-140.1821-7 (L)1-1 (T)2-6 (L)4-0 (L)
0311316-130.1587-2 (L)1-1 (T)2-0 (L)0-6 (L)
Group C
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
2026126+60.6670-5 (W)4-3 (W)1-1 (T)2-2 (T)
3106167+90.6963-0 (W)4-3 (L)6-0 (W)3-4 (W)
2115119+20.5503-0 (L)3-2 (W)2-2 (T)2-6 (W)
12131110+10.5243-2 (L)5-2 (W)1-1 (T)3-4 (L)
0400422-180.1540-5 (L)5-2 (L)6-0 (L)2-6 (L)
U14 Championships
Sun, Oct 08
Full Schedule
Venue(s) In This Schedule
  • IL1 - Iceland 1, 705 Matheson Blvd E, Mississauga, ON. Phone: 905-615-4680
  • IL2 - Iceland 2, 705 Matheson Blvd E, Mississauga, ON. Phone: 905-615-4680
  • IL3 - Iceland 3, 705 Matheson Blvd E, Mississauga, ON. Phone: 905-615-4680
  • IL4 - Iceland 4, 705 Matheson Blvd E, Mississauga, ON. Phone: 905-615-4680
  • T1 - Tomken 1, 4495 Tomken Rd, Mississauga, ON. Phone: 905-615-4620
  • T2 - Tomken 2, 4495 Tomken Rd, Mississauga, ON. Phone: 905-615-4620