U13, Divisions (Mississauga Early Bird AA Hockey Tournament)

U13
Group A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
400882+60.8000-1 (W)2-1 (W)3-0 (W)1-2 (W)
310697+20.5630-2 (W)4-2 (W)3-0 (L)3-2 (W)
1302810-20.4440-1 (L)3-4 (L)2-3 (W)3-2 (L)
1302811-30.4212-3 (L)4-2 (L)2-3 (W)1-2 (L)
1302710-30.4123-4 (W)2-1 (L)0-2 (L)2-3 (L)
Group B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008198+110.7041-3 (W)7-5 (W)7-1 (W)1-2 (W)
1213712-50.3683-3 (T)1-6 (L)2-0 (W)3-1 (L)
1302913-40.4093-2 (W)4-1 (L)4-5 (L)2-1 (L)
0400727-200.2063-8 (L)5-4 (L)5-0 (L)0-9 (L)
Group C
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3106205+150.8001-3 (L)1-6 (W)4-1 (W)0-9 (W)
31061416-20.4674-5 (W)5-4 (W)7-1 (L)3-1 (W)
2204118+30.5793-8 (W)2-0 (L)2-1 (W)1-2 (L)
12131513+20.5363-3 (T)3-2 (L)7-5 (L)5-0 (W)
U13 Championships
Sun, Oct 08
Full Schedule
Venue(s) In This Schedule
  • IL1 - Iceland 1, 705 Matheson Blvd E, Mississauga, ON. Phone: 905-615-4680
  • IL2 - Iceland 2, 705 Matheson Blvd E, Mississauga, ON. Phone: 905-615-4680
  • IL3 - Iceland 3, 705 Matheson Blvd E, Mississauga, ON. Phone: 905-615-4680
  • IL4 - Iceland 4, 705 Matheson Blvd E, Mississauga, ON. Phone: 905-615-4680
  • T1 - Tomken 1, 4495 Tomken Rd, Mississauga, ON. Phone: 905-615-4620
  • T2 - Tomken 2, 4495 Tomken Rd, Mississauga, ON. Phone: 905-615-4620